UNRELEASED PVP
#222

Corsola

GALARIAN
Coral Pokémon
Watch your step when wandering areas oceans once covered. What looks like a stone could be this Pokémon, and it will curse you if you kick it.
These Pokémon live in warm seas. In prehistoric times, many lived in the oceans around the Galar region as well.
How to Say ItKOR-soh-luh
Height2'00" (0.6 m)
Weight1.1 lbs. (0.5 kg)
Gender♂ ♀
WeaknessesGhost Dark
TackleAstonish
Power GemRock BlastNight Shade
Attack116
Defense182
Stamina155
Galarian Corsola
Corsola

Corsola

RockWater

Corsola's branches glitter very beautifully in seven colors when they catch sunlight. If any branch breaks off, this Pokémon grows it back in just one night.

Corsola Spring 2026

Corsola Spring 2026

RockWater

Corsola's branches glitter very beautifully in seven colors when they catch sunlight. If any branch breaks off, this Pokémon grows it back in just one night.

Great League Rankings

Rank #1 0/15/15
CP1498 HP142 Lvl50
Rank IVs CP Lvl Stat Prod %
1 0/15/15 1498 50 2291296 100.00%
2 0/15/14 1494 50 2291296 100.00%
3 1/13/14 1499 50 2287587 99.84%
4 1/14/15 1499 49.5 2285657 99.75%
5 1/15/15 1493 49 2283628 99.67%
6 1/14/13 1499 50 2283125 99.64%
7 1/15/14 1498 49.5 2281140 99.56%
8 2/13/15 1499 49 2279764 99.50%
9 0/14/15 1495 50 2279665 99.49%
10 0/14/14 1490 50 2279665 99.49%
11 1/15/12 1498 50 2278499 99.44%
12 1/12/15 1500 50 2275855 99.33%
13 1/12/14 1495 50 2275855 99.33%
14 2/14/14 1498 49 2275318 99.30%
15 0/15/13 1490 50 2275161 99.30%
16 1/13/15 1495 49.5 2273995 99.24%
17 2/15/15 1497 48.5 2273258 99.21%
18 2/10/14 1500 50 2271644 99.14%
19 1/13/13 1495 50 2271477 99.14%
20 2/15/13 1497 49 2270708 99.10%
21 2/11/15 1500 49.5 2269909 99.07%
22 1/14/14 1494 49.5 2269560 99.05%
23 2/12/15 1495 49 2268073 98.99%
24 0/13/15 1491 50 2268035 98.98%
25 0/13/14 1486 50 2268035 98.98%
26 2/15/11 1497 49.5 2268004 98.98%
27 2/11/13 1500 50 2267395 98.96%
28 3/14/15 1497 48 2267212 98.95%
29 1/14/12 1494 50 2266933 98.94%
30 2/12/14 1499 49.5 2265602 98.88%
31 1/15/13 1494 49.5 2264962 98.85%
32 1/11/15 1496 50 2264124 98.81%
33 1/11/14 1492 50 2264124 98.81%
34 3/10/15 1500 49 2263714 98.80%
35 2/13/14 1494 49 2263709 98.80%
36 0/14/13 1486 50 2263611 98.79%
37 2/12/12 1499 50 2262979 98.76%
38 3/15/14 1496 48 2262618 98.75%
39 1/15/11 1493 50 2262224 98.73%
40 2/14/15 1493 48.5 2261719 98.71%
41 2/13/13 1499 49.5 2261129 98.68%
42 3/15/12 1496 48.5 2260005 98.63%
43 1/12/13 1491 50 2259828 98.63%
44 2/9/14 1496 50 2259813 98.63%
45 3/11/14 1499 49 2259479 98.61%
46 2/14/13 1493 49 2259181 98.60%
47 0/15/12 1485 50 2259025 98.59%
48 2/13/11 1499 50 2258396 98.56%
49 2/10/15 1496 49.5 2258147 98.55%
50 3/12/15 1498 48.5 2257612 98.53%
Names in other languages
日本語サニーゴ
한국어코산호
繁體中文太陽珊瑚
FrançaisCorayon
DeutschCorasonn
EspañolCorsola
ItalianoCorsola
PortuguêsCorsola
РусскийКорсола
ไทยซันนีโก
हिन्दीकॉसला
TürkçeCorsola
IndonesiaCorsola