UNRELEASED PVP
#264

Linoone

GALARIAN
Rushing Pokémon
NormalDark
IV CHECKER →
Its fur is strong and supple. Shaving brushes made with shed Linoone hairs are highly prized.
It uses its explosive speed and razor-sharp claws to bring down prey. Running along winding paths is not its strong suit.
How to Say ItLINE-oon
Height1'08" (0.5 m)
Weight71.7 lbs. (32.5 kg)
Gender♂ ♀
WeaknessesFighting Bug Fairy
Shadow ClawTackleSand Attack
DigThunderSwiftGrass Knot
Attack142
Defense128
Stamina186
Galarian Linoone
Linoone

Linoone

Normal

Linoone always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This Pokémon is very challenged by gently curving roads.

Great League Rankings

Rank #11 0/15/15
CP1492 HP158 Lvl39.5
Rank IVs CP Lvl Stat Prod %
1 0/15/14 1499 40 2003851 100.00%
2 0/15/13 1496 40 1991168 99.37%
3 0/15/11 1498 40.5 1991043 99.36%
4 1/15/14 1499 39.5 1990874 99.35%
5 0/15/9 1499 41 1990756 99.35%
6 0/14/15 1498 40 1989838 99.30%
7 0/14/14 1494 40 1989838 99.30%
8 0/14/13 1500 40.5 1989793 99.30%
9 1/13/14 1499 40 1989739 99.30%
10 1/14/15 1498 39.5 1989544 99.29%
11 0/15/15 1492 39.5 1989544 99.29%
12 0/13/14 1498 40.5 1988365 99.23%
13 0/13/12 1500 41 1988241 99.22%
14 0/12/15 1497 40.5 1986759 99.15%
15 0/12/13 1499 41 1986714 99.14%
16 0/12/11 1500 41.5 1986571 99.14%
17 0/11/14 1497 41 1985008 99.06%
18 0/9/15 1499 41.5 1981148 98.87%
19 1/15/11 1499 40 1979647 98.79%
20 1/15/9 1500 40.5 1979358 98.78%
21 2/15/11 1498 39.5 1979257 98.77%
22 0/8/14 1499 42 1979032 98.76%
23 1/14/12 1497 40 1978486 98.73%
24 0/15/12 1492 40 1978486 98.73%
25 1/14/10 1499 40.5 1978280 98.72%
26 0/15/10 1494 40.5 1978280 98.72%
27 1/15/13 1495 39.5 1978193 98.72%
28 0/15/8 1495 41 1977913 98.71%
29 2/15/14 1499 39 1977701 98.70%
30 2/15/13 1495 39 1977701 98.70%
31 3/14/13 1500 39 1977509 98.69%
32 0/15/6 1497 41.5 1977443 98.68%
33 1/13/13 1496 40 1977146 98.67%
34 0/14/12 1496 40.5 1977119 98.67%
35 0/14/11 1492 40.5 1977119 98.67%
36 1/13/11 1497 40.5 1977021 98.66%
37 3/15/14 1498 38.5 1977010 98.66%
38 1/14/14 1494 39.5 1976952 98.66%
39 0/15/4 1499 42 1976849 98.65%
40 0/14/10 1498 41 1976835 98.65%
41 0/14/9 1494 41 1976835 98.65%
42 2/13/14 1499 39.5 1976757 98.65%
43 1/13/9 1499 41 1976737 98.65%
44 1/15/15 1492 39 1976557 98.64%
45 2/14/15 1497 39 1976460 98.63%
46 0/14/8 1500 41.5 1976448 98.63%
47 2/15/15 1492 38.5 1975961 98.61%
48 0/13/15 1493 40 1975825 98.60%
49 0/13/13 1495 40.5 1975781 98.60%
50 3/14/15 1497 38.5 1975770 98.60%
Names in other languages
日本語マッスグマ
한국어직구리
繁體中文直衝熊
FrançaisLinéon
DeutschGeradaks
EspañolLinoone
ItalianoLinoone
PortuguêsLinoone
РусскийЛайнун
ไทยมัสสึกุมะ
हिन्दीलाइनून
TürkçeLinoone
IndonesiaLinoone