POKÉDEX
#521

Unfezant

Proud Pokémon
NormalFlying
Unfezant
Males have plumage on their heads. They will never let themselves feel close to anyone other than their Trainers.
This Pokémon is intelligent and intensely proud. People will sit up and take notice if you become the Trainer of one.
How to Say Itun-FEZ-ant
RegionUnova
Height3'11" (1.2 m)
Weight63.9 lbs. (29.0 kg)
Gender♂ ♀
Fast MovesAir Slash, Steel Wing
Charge MovesHeat Wave, Hyper Beam, Sky Attack
Base StatsAttack: 226 / Defense: 146 / HP: 190
WeaknessesElectric Ice Rock

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#519/ 4,096
96.77%of best stat product
CP1465
Level20
Stat product1,584,253
Battle stats

Attack 135.01 · Defense 96.18 · HP 122

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
10/15/14 149820.5 1637182100.00%
21/14/14 150020.5 163421299.82%
31/15/12 149720.5 163105799.63%
42/14/12 149920.5 162806799.44%
50/14/15 149720.5 162701399.38%
60/14/14 149320.5 162701399.38%
70/10/11 149921 162504199.26%
82/15/11 150020.5 162481499.24%
91/13/15 149920.5 162399999.19%
101/13/14 149520.5 162399999.19%
110/15/13 149420.5 162387299.19%
120/15/12 149020.5 162387299.19%
130/15/5 150021 162258599.11%
140/11/10 150021 162216199.08%
151/14/13 149620.5 162092699.01%
161/14/12 149220.5 162092699.01%
172/12/14 149720.5 162089499.01%
180/7/15 149921 161970598.93%
195/15/15 149720 161930398.91%
200/12/8 149721 161911298.90%
213/15/9 149920.5 161845398.86%
222/13/13 149820.5 161789198.82%
232/13/12 149420.5 161789198.82%
243/11/14 149920.5 161769998.81%
251/15/11 149320.5 161768898.81%
260/8/13 149721 161724998.78%
270/13/15 149220.5 161684498.76%
280/13/14 148820.5 161684498.76%
296/14/15 149920 161621298.72%
301/15/3 149921 161606998.71%
311/11/8 149921 161598498.71%
320/13/7 149821 161589498.70%
333/12/13 150020.5 161476798.63%
343/12/12 149620.5 161476798.63%
352/14/11 149520.5 161472298.63%
360/9/12 149821 161462498.62%
370/9/11 149421 161462498.62%
384/10/14 150020.5 161441598.61%
391/7/13 149921 161385798.58%
400/14/13 148920.5 161378598.57%
410/14/12 148620.5 161378598.57%
421/12/15 149420.5 161378598.57%
431/12/14 149020.5 161378598.57%
446/15/14 150020 161298398.52%
456/15/13 149620 161298398.52%
461/12/7 150021 161283698.51%
470/14/6 149921 161250698.49%
480/14/5 149521 161250698.49%
494/15/15 149120 161229398.48%
504/15/7 149820.5 161197598.46%

IV rank compares stat product within this form and league.