UNRELEASED PVP
#75

Graveler

ALOLAN
Rock Pokémon
RockElectric
IV CHECKER →
It climbs up cliffs as it heads toward the peak of a mountain. As soon as it reaches the summit, it rolls back down the way it came.
Often seen rolling down mountain trails. Obstacles are just things to roll straight over, not avoid.
How to Say ItGRAV-ul-ur
Height3'03" (1.0 m)
Weight231.5 lbs. (105.0 kg)
Gender♂ ♀
WeaknessesWater Grass Fighting Ground
Mud ShotRock ThrowMud Slap
DigStone EdgeRock Blast
Attack164
Defense164
Stamina146
Alolan Graveler
Graveler

Graveler

GroundRock

Graveler grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This Pokémon eats its way through a ton of rocks on a daily basis.

Great League Rankings

Rank #38 0/15/15
CP1490 HP117 Lvl30
Rank IVs CP Lvl Stat Prod %
1 0/14/15 1498 30.5 1859578 100.00%
2 0/15/14 1498 30.5 1854177 99.71%
3 0/12/14 1497 31 1853873 99.69%
4 0/12/12 1500 31.5 1853222 99.66%
5 2/14/14 1499 30 1850888 99.53%
6 1/15/15 1499 30 1850073 99.49%
7 1/15/14 1494 30 1850073 99.49%
8 1/12/15 1499 30.5 1849895 99.48%
9 1/15/12 1497 30.5 1849539 99.46%
10 0/13/15 1494 30.5 1849131 99.44%
11 1/15/10 1500 31 1848742 99.42%
12 0/13/13 1497 31 1848606 99.41%
13 0/13/11 1500 31.5 1847822 99.37%
14 0/7/14 1500 32 1846235 99.28%
15 2/15/13 1499 30 1845377 99.24%
16 1/13/14 1498 30.5 1844640 99.20%
17 1/10/14 1498 31 1843982 99.16%
18 0/14/14 1494 30.5 1843819 99.15%
19 0/11/15 1498 31 1843339 99.13%
20 0/11/14 1493 31 1843339 99.13%
21 0/14/12 1497 31 1843161 99.12%
22 0/11/12 1496 31.5 1842692 99.09%
23 0/14/10 1499 31.5 1842242 99.07%
24 0/8/15 1497 31.5 1842062 99.06%
25 0/11/10 1499 32 1841789 99.04%
26 0/8/13 1500 32 1841426 99.02%
27 3/12/14 1500 30 1841116 99.01%
28 2/13/15 1500 30 1840489 98.97%
29 2/13/14 1495 30 1840489 98.97%
30 2/10/15 1499 30.5 1839958 98.94%
31 2/13/12 1498 30.5 1839958 98.94%
32 1/14/15 1495 30 1839738 98.93%
33 1/14/14 1490 30 1839738 98.93%
34 1/11/15 1495 30.5 1839385 98.91%
35 1/14/13 1498 30.5 1839207 98.90%
36 1/14/12 1493 30.5 1839207 98.90%
37 1/11/13 1498 31 1838862 98.89%
38 0/15/15 1490 30 1838861 98.89%
39 0/12/15 1490 30.5 1838684 98.88%
40 1/14/10 1496 31 1838413 98.86%
41 0/15/13 1493 30.5 1838330 98.86%
42 0/15/12 1488 30.5 1838330 98.86%
43 0/12/13 1493 31 1838162 98.85%
44 1/11/11 1500 31.5 1838083 98.84%
45 0/15/11 1496 31 1837537 98.81%
46 0/15/10 1491 31 1837537 98.81%
47 0/12/11 1496 31.5 1837382 98.81%
48 1/14/8 1499 31.5 1837358 98.81%
49 0/9/14 1497 31.5 1837202 98.80%
50 0/15/9 1499 31.5 1836482 98.76%
Names in other languages
日本語ゴローン
한국어데구리
繁體中文隆隆石
FrançaisGravalanch
DeutschGeorok
EspañolGraveler
ItalianoGraveler
PortuguêsGraveler
РусскийГравелер
ไทยโกโลน
हिन्दीैवलर
TürkçeGraveler
IndonesiaGraveler