UNRELEASED PVP
#3

Venusaur

Seed Pokémon
PoisonGrass
IV CHECKER →
There is a large flower on Venusaur's back. The flower is said to take on vivid colors if it gets plenty of nutrition and sunlight. The flower's aroma soothes the emotions of people.
A bewitching aroma wafts from its flower. The fragrance becalms those engaged in a battle.
How to Say ItVEE-nuh-sore
Height6'07" (2.0 m)
Weight220.5 lbs. (100.0 kg)
Gender♂ ♀
WeaknessesFire Ice Flying Psychic
Vine WhipRazor Leaf
SludgePetal BlizzardSludge BombSolar Beam
Attack198
Defense189
Stamina190
Venusaur
Mega Venusaur

Mega Venusaur

PoisonGrass

In order to support its flower, which has grown larger due to Mega Evolution, its back and legs have become stronger.

Gigantamax Venusaur

Gigantamax Venusaur

PoisonGrass

In its Gigantamax form, a flower blooms on the tree growing on its back. The flower's petals are enormous, measuring over 60 feet across.

January 2020

January 2020

PoisonGrass

Great League Rankings

Rank #149 0/15/15
CP1481 HP123 Lvl20.5
Rank IVs CP Lvl Stat Prod %
1 0/14/11 1498 21 1852646 100.00%
2 0/12/13 1498 21 1849307 99.82%
3 0/15/10 1498 21 1846636 99.68%
4 0/10/15 1498 21 1845671 99.62%
5 3/15/14 1499 20.5 1844968 99.59%
6 1/12/11 1498 21 1843658 99.51%
7 0/13/12 1498 21 1843520 99.51%
8 0/13/11 1495 21 1843520 99.51%
9 1/15/8 1498 21 1840749 99.36%
10 1/10/13 1498 21 1840153 99.33%
11 0/11/14 1498 21 1840106 99.32%
12 0/11/13 1495 21 1840106 99.32%
13 4/15/12 1500 20.5 1839073 99.27%
14 1/13/10 1498 21 1837767 99.20%
15 0/14/10 1495 21 1837584 99.19%
16 0/9/15 1494 21 1836397 99.12%
17 1/8/15 1498 21 1836350 99.12%
18 4/13/14 1500 20.5 1835969 99.10%
19 3/14/15 1499 20.5 1835924 99.10%
20 3/14/14 1496 20.5 1835924 99.10%
21 2/15/15 1496 20.5 1835789 99.09%
22 2/15/14 1492 20.5 1835789 99.09%
23 0/9/7 1500 21.5 1835010 99.05%
24 1/11/12 1498 21 1834485 99.02%
25 2/10/11 1498 21 1834485 99.02%
26 1/11/11 1495 21 1834485 99.02%
27 0/12/12 1495 21 1834393 99.01%
28 0/12/11 1491 21 1834393 99.01%
29 0/4/12 1499 21.5 1832655 98.92%
30 0/12/4 1500 21.5 1832275 98.90%
31 2/13/8 1498 21 1831862 98.88%
32 1/14/9 1498 21 1831726 98.87%
33 1/14/8 1495 21 1831726 98.87%
34 0/15/9 1494 21 1831499 98.86%
35 0/15/8 1491 21 1831499 98.86%
36 0/7/9 1500 21.5 1831364 98.85%
37 1/9/14 1498 21 1830906 98.83%
38 1/9/13 1495 21 1830906 98.83%
39 0/10/14 1494 21 1830906 98.83%
40 0/10/13 1491 21 1830906 98.83%
41 2/8/13 1498 21 1830813 98.82%
42 4/14/13 1500 20.5 1830058 98.78%
43 5/13/12 1500 20.5 1830058 98.78%
44 4/14/12 1496 20.5 1830058 98.78%
45 3/15/13 1496 20.5 1829968 98.78%
46 3/15/12 1492 20.5 1829968 98.78%
47 0/10/6 1500 21.5 1829161 98.73%
48 2/11/10 1498 21 1828714 98.71%
49 1/12/10 1495 21 1828669 98.71%
50 0/15/1 1499 21.5 1828629 98.70%
Names in other languages
日本語フシギバナ
한국어이상해꽃
繁體中文妙蛙花
FrançaisFlorizarre
DeutschBisaflor
EspañolVenusaur
ItalianoVenusaur
PortuguêsVenusaur
РусскийВенузавр
ไทยฟุชิกิบานะ
हिन्दीवीनासॉर
TürkçeVenusaur
IndonesiaVenusaur