POKÉDEX
#633

Deino

Irate Pokémon
DragonDark
Deino
Lacking sight, it's unaware of its surroundings, so it bumps into things and eats anything that moves.
Because it can’t see, this Pokémon is constantly biting at everything it touches, trying to keep track of its surroundings.
How to Say ItDY-no
RegionUnova
Height2'07" (0.8 m)
Weight38.1 lbs. (17.3 kg)
Gender♂ ♀
Fast MovesTackle, Dragon Breath
Charge MovesDragon Pulse, Crunch, Body Slam
Base StatsAttack: 116 / Defense: 93 / HP: 141
WeaknessesIce Fighting Bug Dragon Fairy

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#752/ 4,096
88.55%of best stat product
CP1063
Level50
Stat product1,158,835
Battle stats

Attack 97.47 · Defense 90.75 · HP 131

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
115/15/15 120050 1308685100.00%
215/15/14 119650 129869599.24%
314/15/15 119150 129869599.24%
415/14/15 119550 129656799.07%
514/15/14 118750 128878198.48%
615/15/13 119250 128870598.47%
713/15/15 118250 128870598.47%
815/14/14 119150 128667098.32%
914/14/15 118550 128667098.32%
1015/13/15 118950 128445098.15%
1113/15/14 117850 127886797.72%
1214/15/13 118350 127886797.72%
1315/15/12 118950 127871597.71%
1412/15/15 117350 127871597.71%
1514/14/14 118250 127684897.57%
1615/14/13 118750 127677297.56%
1713/14/15 117650 127677297.56%
1815/13/14 118550 127464597.40%
1914/13/15 118050 127464597.40%
2015/12/15 118350 127233297.22%
2113/15/13 117450 126903096.97%
2214/15/12 117950 126895496.96%
2312/15/14 116950 126895496.96%
2415/15/11 118550 126872596.95%
2511/15/15 116350 126872596.95%
2613/14/14 117350 126702696.82%
2714/14/13 117850 126702696.82%
2815/14/12 118350 126687596.81%
2912/14/15 116750 126687596.81%
3014/13/14 117650 126491596.66%
3113/13/15 117150 126484096.65%
3215/13/13 118150 126484096.65%
3315/12/14 118050 126262096.48%
3414/12/15 117450 126262096.48%
3515/11/15 117850 126021596.30%
3613/15/12 117050 125919396.22%
3712/15/13 116550 125919396.22%
3814/15/11 117650 125904096.21%
3911/15/14 116050 125904096.21%
4015/15/10 118150 125873596.18%
4115/15/9 117750 125873596.18%
4210/15/15 115450 125873596.18%
4313/14/13 116950 125728096.07%
4414/14/12 117450 125720496.07%
4512/14/14 116350 125720496.07%
4615/14/11 117950 125697896.05%
4711/14/15 115850 125697896.05%
4814/13/13 117250 125518595.91%
4913/13/14 116750 125518595.91%
5015/13/12 117750 125503595.90%

IV rank compares stat product within this form and league.