POKÉDEX
#635

Hydreigon

Brutal Pokémon
DragonDark
Hydreigon
It responds to movement by attacking. This scary, three-headed Pokémon devours everything in its path!
The three heads take turns sinking their teeth into the opponent. Their attacks won’t slow until their target goes down.
How to Say Ithy-DRY-gon
RegionUnova
Height5'11" (1.8 m)
Weight352.7 lbs. (160.0 kg)
Gender♂ ♀
Fast MovesBite, Dragon Breath
Charge MovesDragon Pulse, Dark Pulse, Flash Cannon, Fly
Base StatsAttack: 256 / Defense: 188 / HP: 211
WeaknessesIce Fighting Bug Dragon Fairy

Check your IVs

Updates as you edit
Battle format
Your Pokémon’s IVs
Great League · Normal0/15/15
Your IV rank
#610/ 4,096
96.78%of best stat product
CP1467
Level15
Stat product1,613,752
Battle stats

Attack 132.45 · Defense 105.03 · HP 116

Top IV combinations

Normal

Scroll the table for all 50 ranks and stats

RankIVsCPLvlStat Prod%
10/15/10 149915.5 1667518100.00%
20/13/12 149915.5 166532399.87%
30/11/14 149815.5 166284499.72%
41/10/14 150015.5 166095199.61%
51/15/8 149815.5 165960099.53%
60/14/11 149915.5 165930499.51%
70/14/10 149615.5 165930499.51%
81/13/10 149815.5 165753999.40%
90/12/13 149815.5 165703899.37%
100/12/12 149515.5 165703899.37%
112/12/10 150015.5 165571099.29%
121/11/13 150015.5 165519399.26%
131/11/12 149715.5 165519399.26%
140/10/15 149715.5 165448899.22%
150/10/14 149415.5 165448899.22%
162/10/12 149915.5 165328399.15%
170/15/9 149615.5 165314399.14%
180/15/8 149315.5 165314399.14%
191/9/15 150015.5 165256399.10%
201/9/14 149615.5 165256399.10%
216/15/14 149815 165157499.04%
222/15/6 149715.5 165157199.04%
231/14/9 149815.5 165142599.03%
241/14/8 149515.5 165142599.03%
250/13/11 149515.5 165108999.01%
260/13/10 149215.5 165108999.01%
272/8/14 149815.5 165057198.98%
283/14/6 149915.5 164980598.94%
297/14/14 150015 164971198.93%
302/13/9 150015.5 164964498.93%
312/13/8 149715.5 164964498.93%
321/12/11 149715.5 164929298.91%
331/12/10 149415.5 164929298.91%
340/11/13 149515.5 164875298.87%
350/11/12 149115.5 164875298.87%
363/7/14 150015.5 164851598.86%
373/12/8 149915.5 164779998.82%
382/11/11 150015.5 164743198.80%
392/11/10 149615.5 164743198.80%
401/10/13 149715.5 164687598.76%
411/10/12 149315.5 164687598.76%
420/9/15 149415.5 164613298.72%
430/9/14 149015.5 164613298.72%
443/10/10 149815.5 164550698.68%
455/15/15 149615 164527098.67%
465/15/14 149315 164527098.67%
471/15/7 149515.5 164516998.66%
481/15/6 149215.5 164516998.66%
490/14/9 149215.5 164499998.65%
500/14/8 148915.5 164499998.65%

IV rank compares stat product within this form and league.